« may 24 2008 | Main | july 5th 2008 »

6/7/2008 BW3

  Carlson Dowding Aaron Hall Jeff Draper Jake Meza Shelton Summation
1/6/2006 -$3.00 -$30.00 $73.00 -$40.00 $0.00 $0.00 $0.00
2/2/2006 -$77.00 $38.00 $8.00 $31.00 $0.00 $0.00 $0.00
2/9/2006 -$29.00 -$32.10 $73.70 -$1.30 -$11.30 $0.00 $0.00
2/23/2006 $29.60 -$20.00 $70.40 -$60.00 -$20.00 $0.00 $0.00
3/2/2006 -$107.00 $72.00 $35.00 $0.00 $0.00 $0.00 $0.00
3/9/2006 $76.00 -$80.00 $1.00 $23.00 -$20.00 $0.00 $0.00
5/6/2006 -$40.00 $0.00 -$3.00 $8.50 $0.00 $34.50 $0.00
6/8/2006 -$6.00 $11.00 $6.00 -$11.00 $0.00 $0.00 $0.00
7/6/2006 $11.00 -$9.00 -$20.00 $18.00 $0.00 $0.00 $0.00
7/20/2006 $13.00 -$40.00 $57.00 -$30.00 $0.00 $0.00 $0.00
6/4/2008 $128.75 -$25.50 $12.75 $0.00 $0.00 -$116.00 $0.00
               
Total -$3.65 -$115.60 $313.85 -$61.80 -$51.30 -$81.50 $0.00

Post a comment

(If you haven't left a comment here before, you may need to be approved by the site owner before your comment will appear. Until then, it won't appear on the entry. Thanks for waiting.)